The University of Alaska Fairbanks    
Official Site of Nanook Volleyball
      

Last Update: November 19, 2004

Nanook Volleyball Record Book - Career Best
 

  ******Most Assists*****    
1 Kamilah Webb 1996 - 99 4,057
2 Robyn Metzler 1993 - 96 3,467
3 Tasha Poduska 1990 - 92 2,751
4 Jenny Medl 1999 - 02 1,808
5 Dasa Capova * 2003 - 04 1,276
6 Kimber Jones 2000 - 01 1,109
7 Kirsten Toy 1987 - 88, 90 - 91 1,001
8 Jessica Clemons 2003 802
9 Regina Fanelli 1985 - 86, 88 - 89 560
10 Kathy Hajdukovich 1993 510
  *******Most Kills*******    
1 Mallory Bergstrom * 2001 - 04 1,363
2 Stephanie Grindel 1997 - 00 1,023
3 Tiffany Pulver 1994 - 97 968
4 Ruth Peterson 1992 - 95 877
5 Colleen Smith 1995 - 96, 98, 99 876
6 Tara Hollenbeck 1998 - 01 832
7 Tanya Piatanova 1992 - 93 775
8 Angel Fairbanks 2000 - 01 728
9 Heather Harrison 1990 - 91 727
10 Kristen Sullivan 1998 - 99 699
  *******Most Aces********    
1 Robyn Metzler 1993 - 96 183
2 Lisa Mandelin 1980 - 82 148
3 Suzanne McKechnie 1980 - 83 147
4 Jamie Schanback 2000 - 02 140
4 Sandra Callahan 1982 - 83 138
6 Jenny Medl 1999 - 02 134
7 Kirsten Toy 1987 - 88, 90 - 91 118
8 Yvonne McHenry 1980 - 83 117
9 Tiffany Pulver  1994 - 97  112
9 Ruth Peterson 1992 - 95 112
  ********Most Blocks*********    
1 Carlin Smith * 2001 - 04 368
2 Tara Hollenbeck 1998 - 01 354
3 Ruth Peterson 1992 - 95  349
4 Candice Smith 2000 - 03 287
4 Jenny Kirst 1996 - 99 287
6 Bobbi Benson 1995 - 97 218
7 Shay Dickson 1989 - 92 196
8 Mallory Bergstrom * 2001 - 04 182
9 April Blandford * 2002 - 04 170
10 Stephanie Grindel 1997 - 00 169
  *******Most Digs*******    
1 Tiffany Pulver 1994 - 97 1,473
2 Mallory Bergstrom * 2001 - 04 1,268
3 Colleen Smith 1995 - 96, 98, 99 1,228
4 Kamilah Webb 1996 - 99 1,073
5 Jamie Schanback 2000 - 02 938
6 Jenny Medl 1999 - 02 908
7 Stephanie Grindel 1997 - 00 828
8 Kirsten Toy 1987 - 88, 90 - 91 807
9 Kristen Sullivan 1998 - 99  805
10 Bobbi Benson 1995 - 97 792
  ******Attack Percentage*******    
1 Heather Harrison 1990 - 91 .267
2 Ruth Peterson  1992 - 95 .249
2 Tanya Piatanova 1992 - 93  .249
4 Jenny Kirst 1996 - 99 .224
5 Tara Hollenbeck 1998 - 01 .223
6 Sheila Cranna 1993 .222
7 Diana Fierke 1992 - 95 .219
8 Mallory Bergstrom * 2001 - 04 .213
9 Carlin Smith * 2001 - 04 .208
9 Danielle Hitzeman * 2003 - 04 .208
  * Still Active