|
| TYPE OF LOAN | MAXIMUM LOAN | REPAYMENT | INTEREST | OTHER REQUIREMENTS |
|---|---|---|---|---|
| NEW or Current Year Vehicle |
80% of invoice | 36 months | 5.5% | three months membership |
| 90% of invoice | 48 months | 6.0% | three months membership | |
| 90% of invoice | 60 months | 6.5% | three months membership | |
| 90% of invoice | 72 months | 6.5% | three months membership | |
| 90% of invoice | 84 months | 6.5% | three months membership | |
| Used Vehicle-2002-2008 | 85% of appraisal | 48 months | 6.5% | three months membership |
| 85% of appraisal | 60 months | 6.5% | three months membership | |
| Used Vehicle-pre 2001 | 80% of appraisal | 36 months | 7.5% | three months membership |
| 80% of appraisal | 48 months | 7.5% | three months membership | |
| *NEW Motorhome | 90% of invoice | *120 months | 7.5% | three months membership |
| *Used Motorhome ($5,000 minimum) | 85% of appraisal | *120 months | 8.0% | three months membership |
| *Travel Trailer ($5,000 minimum) | 80% of appraisal | *120 months | 8.0% | three months membership |
| Travel and Boat Trailer | 80% of appraisal | 24 months | 7.0% | three months membership |
| NEW or Current year Motorcycle | 90% of invoice | 48 months | 7.0% | three months membership |
| Used Motorcycle | 80% of appraisal | 36 months | 7.5% | three months membership |
| NEW Snow Machine/ATV | 90% of invoice | 48 months | 7.0% | three months membership |
| Used Snow Machine/ATV | 80% of appraisal | 36 months | 8.05% | three months membership |
| NEW Computer (hardware only) | 90% of invoice | 24 months | 8.5% | three months membership |
| *Equipment (One per account) | 75% of appraisal | *60 months | 8.5% | three months membership |
| NEW Boat | 90% of invoice | 60 months | 7.0% | three months membership |
| * |
90% of invoice | *120 months | 7.5% | three months membership |
| *Used Boat | 85% of appraisal | *60 months | 8.0% | three months membership |
| Signature New Member | $2,000.00 | 24 months | 12.5% | three months membership |
| Signature Non Payroll Deduction | $5,000.00 | 24 months | 12.5% | after one year membership |
| Signature Non Payroll Deduction | $5,000.00 | 36 months | 13.5% | after one year membership |
| Signature Payroll Deduction | $5,000.00 | 24 months | 12.5% | three months membership |
| Signature Payroll Deduction | $7,000.00 | 36 months | 13.5% | after one year membership |
| Christmas Loan (November 15-January 31 only) |
$2,000.00 | 12 months | 9.0% | three months membership |
| Pledge of Shares | Share balance | 120 months | 6.5% | three months membership |
|
You can use this simple JAVA calculator to approximate the monthly payments and total interest on a loan. From the chart above, just plug in the number of monthly payments and the applicable interest rate listed. Plug in the amount you wish to borrow and click the "Compute Payment" button. Please remember that this is only an approximation and the actual loan may vary slightly. Enter whole numbers ONLY on months and amount, and use a decimal point on interest rate. Adding commas (,) cents (.00) or slashes (/) may cause this program to not work properly. |
BACK to the CoFFCU home page.
URL is http://www.mosquitonet.com/~coffcu/policy.htm
Last modified: Decmeber 17, 2008
Copyright © 1998-2008 City of Fairbanks Federal Credit Union